| Job Type | Typical Rate Range (per day, 8 hours) | Notes |
|---|---|---|
| Commercial Print / E-commerce | $300 – $750 | Most common for local/regional brands; photos for ads, websites, catalogs |
| Promotional / Event / Trade Show | $250 – $600 | Live appearances, booth work, product demos |
| Fashion / Editorial Print | $400 – $900 | Higher for styled shoots or magazine work |
| Runway / Show | $400 – $1,200 (per show) | Depends on event scale; half-day options available |
| Social Media / UGC Content | $200 – $500 (half-day) or $400 – $900 (full) | Includes rights for platform use (1 year typical) |
| Video / TV Commercial | $500 – $1,500+ | Higher for usage in broadcast or online ads |
| Background Actors / Extras / Atmosphere Talent | $100 – $250 (per day) or $15 – $30 (per hour) | Non-speaking roles in commercials, videos, events; regional non-union rates; higher for special skills or longer holds |
One-Hour Minimum Rate: Especially for newer models or quick shoots — typically $100 – $200/hour (minimum 1 hour booking). Great for test shots, short social content, or fitting sessions.